Joan Baez – The Joan Baez Ballad Book
₹2,800.00
Label: | Vanguard – VSD 41/42 |
|---|---|
Format: | 2 x Vinyl, LP, Compilation, Pitman Pressing |
Country: | US |
Released: | 1972 |
Genre: | Folk, World, & Country |
Style: | Folk |
Tracklist:
| A1 | East Virginia Written-By – Tradidional P. D.* | 3:40 | |
| A2 | Henry Martin Written-By – Tradidional P. D.* | 4:10 | |
| A3 | All My Trials Written-By – Tradidional P. D.* | 4:36 | |
| A4 | Old Blue Written-By – Tradidional P. D.* | 2:32 | |
| A5 | House Of The Rising Sun Written-By – Tradidional P. D.* | 2:52 | |
| A6 | Wagoner's Lad Written-By – Tradidional P. D.* | 2:10 | |
| B1 | Black Is The Colour Of My True Love's Hair Arranged By, Adapted By – John Jacob Niles Written-By – Tradidional P. D.* | 2:33 | |
| B2 | Lily Of The West Written-By – Tradidional P. D.* | 3:17 | |
| B3 | Silkie Written-By – Tradidional P. D.* | 3:55 | |
| B4 | House Carpenter Written-By – Tradidional P. D.* | 5:08 | |
| B5 | The Trees They Do Grow High Written-By – Tradidional P. D.* | 2:56 | |
| B6 | Fare Thee Well (10,000 Miles) Written-By – Dave Gude | 3:15 | |
| C1 | Barbara Allen Written-By – Tradidional P. D.* | 4:13 | |
| C2 | Jackaroe Written-By – Tradidional P. D.* | 2:57 | |
| C3 | John Riley Written-By – Ricky Neff | 3:50 | |
| C4 | Matty Groves Written-By – Tradidional P. D.* | 7:18 | |
| C5 | Queen Of Hearts Written-By – Tradidional P. D.* | 2:15 | |
| D1 | Fennario Written-By – Tradidional P. D.* | 3:40 | |
| D2 | Go Way From My Window Arranged By – John Jacob Niles | 2:10 | |
| D3 | Railroad Boy Written-By – Tradidional P. D.* | 2:36 | |
| D4 | Mary Hamilton Written-By – Tradidional P. D.* | 5:54 | |
| D5 | Once I Had A Sweetheart Written-By – Tradidional P. D.* | 2:57 | |
| D6 | Silver Dagger Written-By – Tradidional P. D.* | 2:29 |




